Trading Fees
Our fee structure is designed to be transparent and competitive. Below you'll find details on the various fees that apply when trading on our platform. All fees are subject to change with notice.
Fee Type | Description | Fee Amount |
---|---|---|
Maker Fee | Applies when you create an order that adds liquidity to the market. | 0.15% |
Taker Fee | Charged when you accept an order that removes liquidity from the market. | 0.25% |
Escrow Fee | Deducted from the crypto held in escrow during a trade, ensuring security. | 0.20% |
Withdrawal Fee | Applied when withdrawing funds from the platform. The fee may vary based on the withdrawal method. | $X or Y% |
Vendor Premium Fee | Verified vendors and high-volume traders enjoy discounted fees. For example, if your monthly trading volume exceeds $100,000, you could receive up to a 20% discount on Maker Fees and a 25% discount on Taker Fees. | Varies (Discounted Rate) |
Additional Information
Please note that fees may vary based on trade volume, current market conditions, and any special promotions. We encourage all users to review this fee schedule frequently and contact our support team if you have any questions regarding fees.